<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexDeluxe.com &#187; Forex Dictionary</title>
	<atom:link href="http://www.forexdeluxe.com/category/forex-dictionary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexdeluxe.com</link>
	<description>Forex Indicators, Technical and Fundamental Analysis, Trading Tutorial, Charting, Signals, Articles and Brokers Review. Your Deluxe Guide to Learn Forex.</description>
	<lastBuildDate>Fri, 09 Jul 2010 12:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bear Market Price</title>
		<link>http://www.forexdeluxe.com/forex-dictionary/bear-market-price.htm</link>
		<comments>http://www.forexdeluxe.com/forex-dictionary/bear-market-price.htm#comments</comments>
		<pubDate>Fri, 23 May 2008 13:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Dictionary]]></category>

		<guid isPermaLink="false">http://www.forexdeluxe.com/?p=14</guid>
		<description><![CDATA[Bear or Bearish in forex means the traders believe that the price are falling or going to fall, lower than the price before, or downtrend. for example, the rate of eur/usd now is 1.5010, if it's going down to 1.4950 or lower, we can say that bearish.]]></description>
			<content:encoded><![CDATA[<p>Bear or Bearish in forex means the traders believe that the price are falling or going to fall, lower than the price before, or downtrend. for example, the rate of eur/usd now is 1.5010, if it&#8217;s going down to 1.4950 or lower, we can say that bearish.</p>
<p>A bear market is described as accompanied by widespread pessimism. Investors expect further losses are motivated to sell, with negative sentiment to eat in a vicious circle. The most famous bear market in history after the Wall Street crash of 1929 and lasted from 1930 to 1932, marking the beginning of the Great Depression. A mild, low-level long-term bear market occurred from about 1967 to 1982, the stagflation, energy crises in the 1970s, and the high unemployment in the early 1980s.</p>
<p><span id="more-14"></span>The prices fluctuate constantly on the open market, a bear market is not just a decline, but a significant drop in prices for a number of issues over a defined period. According to the Vanguard Group, &#8220;While there is no agreed definition of a bear market, a generally accepted measure is a price decline of 20% or more over a period of at least a two-month period.&#8221; However, no agreed definition of a bear market to clearly differentiate a primary market trend from a secondary trend.</p>
<p>Investors often confused bear markets with corrections. Corrections are much shorter lived, while the markets occur, contribute over a longer period with usually a larger extent of loss from top to bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdeluxe.com/forex-dictionary/bear-market-price.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid Price</title>
		<link>http://www.forexdeluxe.com/forex-dictionary/bid-price.htm</link>
		<comments>http://www.forexdeluxe.com/forex-dictionary/bid-price.htm#comments</comments>
		<pubDate>Fri, 23 May 2008 13:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Dictionary]]></category>

		<guid isPermaLink="false">http://www.forexdeluxe.com/?p=15</guid>
		<description><![CDATA[Bid is the price for buyer to Buy the currency. In bid and ask prices, the bid price stands in contrast to ask the price, or "tender", and the difference between the two is called the bid/offer spread.]]></description>
			<content:encoded><![CDATA[<p>Bid is the price for buyer to Buy the currency. In bid and ask prices, the bid price stands in contrast to ask the price, or &#8220;tender&#8221;, and the difference between the two is called the bid/offer spread.</p>
<p>An unsolicited bid or offer, if a person or company receives an offer, although they are not looking to sell. A call for war is said to occur when a large number of offers in quick succession by two or more people, especially if the price paid is much larger than the asking price, or greater than the first bid in the event of an unwanted offer must.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdeluxe.com/forex-dictionary/bid-price.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Market Price</title>
		<link>http://www.forexdeluxe.com/forex-dictionary/bull-market-price.htm</link>
		<comments>http://www.forexdeluxe.com/forex-dictionary/bull-market-price.htm#comments</comments>
		<pubDate>Fri, 23 May 2008 12:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Dictionary]]></category>

		<guid isPermaLink="false">http://www.forexdeluxe.com/?p=13</guid>
		<description><![CDATA[Bull or Bullish in forex means the traders believe that the price are rising or going to rise, higher than the price before, or uptrend.  for example, the rate of eur/usd now is 1.5010, if it's going up to 1.5050 or higher, we can say that bullish.]]></description>
			<content:encoded><![CDATA[<p>Bull or Bullish in forex means the traders believe that the price are rising or going to rise, higher than the price before, or uptrend.  for example, the rate of eur/usd now is 1.5010, if it&#8217;s going up to 1.5050 or higher, we can say that bullish.</p>
<p>A bull market tends to be associated with increasing confidence of investors, to motivate investors to buy in the expectation of further gains. The longest and most famous bull market was in the 1990s, when the United States and many other global financial markets grew in its fastest pace ever.</p>
<p><span id="more-13"></span>The description of the behaviour of financial markets, the largest group of market participants is often referred to, metaphorically, like a flock. This is particularly relevant for the participants in markets because bulls are herding animals. A bull market is also known as Bull Run. Dow theory tries to describe the nature of these market movements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdeluxe.com/forex-dictionary/bull-market-price.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offer / Ask Price</title>
		<link>http://www.forexdeluxe.com/forex-dictionary/offer-ask-price.htm</link>
		<comments>http://www.forexdeluxe.com/forex-dictionary/offer-ask-price.htm#comments</comments>
		<pubDate>Fri, 23 May 2008 13:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Dictionary]]></category>

		<guid isPermaLink="false">http://www.forexdeluxe.com/?p=16</guid>
		<description><![CDATA[Offer is the price for buyer to Sell the currency. In bid and ask / offer prices, the bid price stands in contrast to offer the price, or “tender”, and the difference between the two is called the bid/offer spread.]]></description>
			<content:encoded><![CDATA[<p>Offer is the price for traders to Sell the currency. In bid and ask / offer prices, the bid price stands in contrast to offer the price, or “tender”, and the difference between the two is called the bid/offer spread.</p>
<p>Offer price usually higher than bid price. for example, if the bid price of eur/usd is 1.5500, the offer price can be 1.5502. the different of bid and offer is called spread. on the example, the spread is 2. Most brokers usually get the profit from spreads. So, larger spread means higher profit for brokers, but higher lost for traders. It&#8217;s recommended to choose broker with low spread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdeluxe.com/forex-dictionary/offer-ask-price.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalping</title>
		<link>http://www.forexdeluxe.com/forex-dictionary/scalping.htm</link>
		<comments>http://www.forexdeluxe.com/forex-dictionary/scalping.htm#comments</comments>
		<pubDate>Sun, 18 May 2008 16:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Dictionary]]></category>

		<guid isPermaLink="false">http://www.forexdeluxe.com/?p=8</guid>
		<description><![CDATA[Scalping is one of many trading terms in forex. When used in relation to the trading of securities, commodities and foreign exchange, can rely on a fraudulent form of market manipulation or a legitimate method of a price arbitrage gaps caused by the bid-ask spread.]]></description>
			<content:encoded><![CDATA[<p>Scalping is one of many trading terms in forex. When used in relation to the trading of securities, commodities and foreign exchange, can rely on a fraudulent form of market manipulation or a legitimate method of a price arbitrage gaps caused by the bid-ask spread.</p>
<p>Scalping in this sense is the practice of buying a security for its own account shortly before recommending that security for long-term investment and then immediately selling the security at a profit to the rise in market price following the recommendation. The Supreme Court of the United States has decided that scalping of an investment adviser acts as a fraud or deception to every customer or potential customer and constitutes a violation of the Investment Advisers Act of 1940.</p>
<p><span id="more-8"></span>The ban on scalping was applied against persons who are not registered investment advisers, and it was decided that scalping is a violation of Article 10b-5 under the Securities Exchange Act of 1934, when the heavy piece of screening plant has a relationship of trust and Confidence with the persons to whom the recommendation. The Securities and Exchange Commission has said that it is committed to stamping out scalping systems. Scalping is different from pumping stations and dumping, that a pump and dump is not a relationship of trust and confidence between the fraudster and his victims.</p>
<p>Scalpers try to act like traditional market makers or specialists. In order to spread to buy at the bid price and selling price on the touchstone of winning bid / ask difference. This procedure allows profit, even if the bid and ask prices do not move at all, as long as there are traders who are willing to accept market prices. It is normally used for setting up and liquidation of the situation quickly, usually within minutes or even seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdeluxe.com/forex-dictionary/scalping.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread</title>
		<link>http://www.forexdeluxe.com/forex-dictionary/bid-offer-spread.htm</link>
		<comments>http://www.forexdeluxe.com/forex-dictionary/bid-offer-spread.htm#comments</comments>
		<pubDate>Sun, 18 May 2008 06:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Dictionary]]></category>

		<guid isPermaLink="false">http://www.forexdeluxe.com/?p=4</guid>
		<description><![CDATA[Spread is the different between bid price and offer price, for example the bid price of eur/usd is 1.5520 and the offer price is 1.5522 , then the spread for that pair is 2. Spread usually used by most brokers as their main profit. every broker have different spread each other, and different spread between [...]]]></description>
			<content:encoded><![CDATA[<p>Spread is the different between bid price and offer price, for example the bid price of eur/usd is 1.5520 and the offer price is 1.5522 , then the spread for that pair is 2. Spread usually used by most brokers as their main profit. every broker have different spread each other, and different spread between each currency traded.</p>
<p>Spreads are so important in Forex Trading, as your main role in trading is buying low and selling high. Higher spread means you&#8217;re losing more in start than lower spreads. The tighter the spread, the better for you. But tight spreads are meaningful only when they are coupled with good execution.</p>
<p>If you choose to buy the base currency (to long the pair), relying on your expectations of its increase should you buy it on the purchase price which is always higher than the selling price, and you lose the spread difference when you suddenly decide to sell the currency at once. Simply put, the rise of the currency price you bought may cause you the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdeluxe.com/forex-dictionary/bid-offer-spread.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
