<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ForexDeluxe.com</title>
	<link>http://www.forexdeluxe.com</link>
	<description>Forex Indicators, Technical and Fundamental Analysis, Trading Tutorial, Charting, Signals, Articles and Brokers Review. Your Deluxe Guide to Learn Forex.</description>
	<lastBuildDate>Fri, 09 Jul 2010 12:37:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>MACD &#8211; Moving Average Convergence / Divergence</title>
		<description><![CDATA[MACD refer to Moving Average Convergence / Divergence. This technical indicator is often used by traders to illustrate the relationship of a 26-day and 12-day Exponential Moving Average.]]></description>
		<link>http://www.forexdeluxe.com/technical-indicators/macd-moving-average-convergence-divergence.htm</link>
			</item>
	<item>
		<title>Momentum</title>
		<description><![CDATA[Momentum is a forex technical indicator used in technical analysis by many traders. Momentum is an indicator that calculates the amount of change in the price of a product within a certain instrument.]]></description>
		<link>http://www.forexdeluxe.com/technical-indicators/momentum.htm</link>
			</item>
	<item>
		<title>Mesa Sine Wave</title>
		<description><![CDATA[Mesa Sine Wave is a forex technical indicator used in technical analysis by many traders. The MESA Sinewave indicator  was developed by recognized cycle specialist John Ehlers.]]></description>
		<link>http://www.forexdeluxe.com/technical-indicators/mesa-sine-wave.htm</link>
			</item>
	<item>
		<title>Median Price</title>
		<description><![CDATA[Median Price is a forex technical indicator used in technical analysis by many traders. The Median Price function measures the middle point between the daily low and high prices. It can also mentioned in connection with the average or mean price.]]></description>
		<link>http://www.forexdeluxe.com/technical-indicators/median-price.htm</link>
			</item>
	<item>
		<title>McClellan Oscillator</title>
		<description><![CDATA[McClellan Oscillator is a forex technical indicator used in technical analysis. McClellan Oscillator Indicator was developed by Sherman and Marian McClellan. McClellan oscillator is a breadth indicator and is based on the advancing and declining issues.]]></description>
		<link>http://www.forexdeluxe.com/technical-indicators/mcclellan-oscillator.htm</link>
			</item>
	<item>
		<title>Mass Index (MI)</title>
		<description><![CDATA[Mass Index (MI) is a forex technical indicator used in technical analysis. Mass Index (MI) Indicator was developed by Donald Dorsey. This indicator is designed to identify changes in direction (reversal) trends by measuring how big the difference between the highest and lowest prices.]]></description>
		<link>http://www.forexdeluxe.com/technical-indicators/mass-index-mi.htm</link>
			</item>
	<item>
		<title>Market Facilitation Index (BW MFI)</title>
		<description><![CDATA[Market Facilitation Index (BW MFI) is a forex technical indicator used in technical analysis. Market Facilitation Index (MFI) is a One example method of technical analysis, an indicator of the way when there are trends in the marketplace.]]></description>
		<link>http://www.forexdeluxe.com/technical-indicators/market-facilitation-index-bw-mfi.htm</link>
			</item>
	<item>
		<title>Linear Regression</title>
		<description><![CDATA[Linear Regression is a forex technical indicator used in technical analysis by many traders. Linear Regression is a statistical data to predict future prices from past data, and is usually used when the price increase or decrease significantly.]]></description>
		<link>http://www.forexdeluxe.com/technical-indicators/linear-regression.htm</link>
			</item>
	<item>
		<title>Klinger Oscillator (KO)</title>
		<description><![CDATA[Klinger Oscillator (KO) is a forex technical indicator used in technical analysis by traders. Klinger Oscillator (KO) is named after its inventor Stephen J. Klinger and it estimates volume-based money flows directions.]]></description>
		<link>http://www.forexdeluxe.com/technical-indicators/klinger-oscillator-ko.htm</link>
			</item>
	<item>
		<title>Keltner Channel (KC)</title>
		<description><![CDATA[Keltner Channel (KC) is a forex technical indicator mostly based on volatility in operating high and low range. Showing a central moving average line plus channel lines at a distance above and below.]]></description>
		<link>http://www.forexdeluxe.com/technical-indicators/keltner-channel-kc.htm</link>
			</item>
</channel>
</rss>
